2669 N 158th Drive, Goodyear, AZ 85395 (MLS # 6003964)
|
This is a beautifully appointed LaCosta model on a large lot with a resort-like back yard, which features a sparkling two level pool and spa, built in grill and bar, putting green, fire pit. Inside, some of the upgrades include plantation shutters, granite countertops, an electric fireplace, built in vacuum system, double ovens and dishwashers! The expanded garage has attached and stand alone cabinets, and a golf cart garage. This one is priced to sell and won't last long.
DAYS ON MARKET | 28 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
TRACT | Pebblecreek Phase 2 Unit 32 | YEAR BUILT | 2006 |
COMMUNITY | Pebblecreek Golf Resort | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Adult |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Adult |
High School | Adult |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Other Bdrm Split |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | PebbleCreek HOA |
ASSOCIATION & FEES: HOA PAID | Semi-Annually, Semi-Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 623-935-6790 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 350.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 1364.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Robson |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Adult |
EXTERIOR FEATURES | Covered Patio(s), Storage Shed(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, No Interior Steps, Water Softener Owned |
FENCING | View/Wrought Iron |
FIREPLACE | 1 Fireplace, Fireplace Living Rm |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Adult, Adult |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 120 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 31 |
LEGAL INFO: TOWNSHIP | 2N |
MARKETING NAME | Tuscany Falls |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
MODEL | LaCosta |
NEW FINANCING | Cash,Conventional,FHA, Cash, Conventional, FHA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Golf Cart Garage |
POOL | Both Private & Community |
POOL - PRIVATE | Heated Pool, Pool - Private |
PROPERTY DESCRIPTION | Borders Common Area, Cul-De-Sac Lot |
ROOFING | All Tile, Concrete |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | Spa - Heated, Spa - Private |
SPECIAL LISTING COND | Age Rstrt (See Rmks),HUD Owned Property |
TAX MUNICIPALITY | Goodyear |
TAX YEAR | 2019, 2019 |
TAXES | 3881.00 |
TECHNOLOGY | Cable TV Avail |
UTILITIES | APS, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vicky
Walsh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Phoenix
The ARMLS logo indicates a property listed by a real estate brokerage other than Invest Smart Real Estate Pros.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/10/19 3:48 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/10/19 3:48 PM PST.