16317 E Crystal Point Drive, Fountain Hills, AZ 85268 (MLS # 6006602)
|
Walk into this amazing open floor plan with views for days!!! This home is perfect for indoor and outdoor living at it's finest! The home has a split floor plan, master has access to the backyard with unobstructed views, chefs kitchen with double ovens, gorgeous pebble tech pool with a peaceful waterfall. Come and see this home while it lasts!!!
DAYS ON MARKET | 21 | LAST UPDATED | 12/5/2019 |
---|---|---|---|
TRACT | Crystal Ridge | YEAR BUILT | 1998 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Fountain Hills Unified District (098) |
---|---|
Elementary School | Mcdowell Mountain Elementary School |
Grade School | Fountain Hills Unified District (098) |
Jr. High School | Fountain Hills Middle School |
High School | Fountain Hills High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split |
---|---|
ASSOC RULES/INFO | Other (See Remarks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Crystal Ridge |
ASSOCIATION & FEES: HOA PAID | Annually, Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 480-967-7182 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 200.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 470.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | BLANDFORD HOMES |
COMPASS | E |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block, Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | McDowell Mountain Elementary School |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Water Softener Owned |
FENCING | Block, View/Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile, Wood |
HEATING | Electric Heat |
HIGH SCHOOL | Fountain Hills High School, Fountain Hills High School |
HORSES | N |
KITCHEN FEATURES | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 43 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 15 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Downstairs, Split |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 2544.00 |
UTILITIES | SRP |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Vicky
Walsh to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hague Partners
The ARMLS logo indicates a property listed by a real estate brokerage other than Invest Smart Real Estate Pros.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/10/19 4:34 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/10/19 4:34 PM PST.